| Code | Group | Meaning | Parameters | Additional Parameters | Notes |
| G4 | 0 | Dwell | P: dwell time in milliseconds | ||
| G10 | 0 | Programmable data input (Data Setting) | L12:
set cutter radius P: tool number (1 to 10) R: cutter radius (abs/inc) |
||
| G52 | 0 | Local coordinate system setting | XYZ: origin | ||
| G0 | 1 | Non-Linear Rapid moves | XYZ: position (abs/inc) | ||
| G1 | 1 | Linear Interpolation | |||
| G2 | 1 | CW Interpolation | XYZ: position (abs/inc) IJK: arc center (relative) -or- R: arc radius |
effected by selected plane (G17/18/19) | |
| G3 | 1 | CCW Interpolation | |||
| G17 | 2 | XY Plane of Interpolation | effects G2 & G3 (Arcs) effects G16 (Polar) effects G51 (Scaling) effects G68 (Rotation) CRC and fixed cycles in XY plane only |
||
| G18 | 2 | XZ Plane of Interpolation | |||
| G19 | 2 | YZ Plane of Interpolation | |||
| G90 | 3 | Absolute Programming mode | parameters effected are marked as (abs/inc) | ||
| G91 | 3 | Incremental Programming mode | |||
| G20 | 6 | English Units | default mode | ||
| G21 | 6 | Metric Units | simple scaling only | ||
| G40 | 7 | Cutter Radius Compensation (CRC) cancel | only supported in XY plane | ||
| G41 | 7 | Cutter Radius Compensation (CRC) left | D: tool number (0 to 10); if omitted uses current tool (T) | ||
| G42 | 7 | Cutter Radius Compensation (CRC) right | |||
| G80 | 9 | Fixed cycle cancel | |||
| G81 | 9 | Drilling cycle | XY: position (abs/inc) Z: drill depth L: repetitions (0 or more); 1 if omitted R: retract height |
fixed cycles only supported in XY plane effected by Retract Mode (G98/99) |
|
| G82 | 9 | Spot-drilling cycle | P: dwell time in milliseconds | ||
| G83 | 9 | Peck Drilling Cycle (deep hole) | Q: peck depth | ||
| G73 | 9 | High speed peck drilling cycle | |||
| G85 | 9 | Boring cycle | |||
| G89 | 9 | Boring cycle, w/ dwell | P: dwell time in milliseconds | ||
| G100 | 9 | Facing | XYZ: position
(abs/inc) IJK: increments |
||
| G98 | 10 | Return to initial Z level in a fixed cycle | effects fixed cycles (G81/82/83/73/85/89) | ||
| G99 | 10 | Return to R level in a fixed cycle | |||
| G50 | 11 | Scaling function cancel | |||
| G51 | 11 | Scaling function | IJK:
center point P: scaling factor (abs/inc) |
effected
by plane (G17/18/19) scaling occurs before rotation |
|
| G64 | 13 | Cutting mode | default and only cutting mode; accepted but ignored | ||
| G68 | 16 | Rotation Function | XYZ:
center of rotation R: rotation in degrees (abs/inc) |
rotation
in selected plane (G17/18/19) rotation occurs after scaling |
|
| G69 | 16 | Rotation Function cancel | |||
| G15 | 18 | Polar Coordinate Command cancel | |||
| G16 | 18 | Polar Coordinate Command | effected by plane (G17/18/19) | ||
| M6 | Tool change | selects tool from previous T setting | |||
| M0 | Program stop | single-step will continue program | |||
| M1 | Optional stop | stop
if Optional Stop switch set single-step will continue program |
|||
| M2 | Program end | full stop of program | |||
| M21 | Mirror along X axis | can be combined with Y axis | |||
| M22 | Mirror along Y axis | can be combined with X axis | |||
| M23 | Mirror image cancel | cancels both axes | |||
| M30 | Program end (reset/tape rewind) | full stop of program (same as M2) | |||
| M98 | Subprogram call | P:
subprogram number L: repetitions; 1 if omitted |
|||
| M99 | Return from Subprogram | ||||
| D | Tool Number for CRC (G41/42) | ||||
| F | IPM Feedrate (independent) | ||||
| I,J,K | Arc
center location (G2/3) Scaling center (G51) |
||||
| L | Cycle
repetitions (G81/82/83/73/85/89) Subprogram repetitions (M98) Data setting index (G10) |
||||
| N | Block sequence numbers (independent) | allowed, but totally ignored | |||
| O | Subprogram label numbers | 1 to 99999; referenced using P by Subprogram call (M98) | |||
| P | Dwell
time (G4/G82/G89) Subprogram call number (M98) Scaling factor (G51) |
||||
| Q | Peck Depth (G83/G73) | ||||
| R | Arc
center radius (G2/3) Fixed cycle retract level (G81/82/83/73/85/89) Data setting cutter radius (G10) Rotation angle (G68) |
||||
| T | Tool number | set value used by Tool Change (M6) | |||
| X,Y,Z | XYZ
position (G0/1/2/3) Local origin (G52) Rotation center (G68) XY position Z depth (G81/82/83/73/85/89) |
||||
| / | Block Skip | entire
block is skipped if Block Skip switch is on must be first non-blank character on line |
|||
| ! | text to end-of-line is a VBScript statement to be executed after block completes | ||||
| [ ] | contained text is a VBScript expression evaluated as a word value | expressions not supported for G, M, N or O words |